Information Science & Engineering
Class Rooms
Class Room | Area |
---|---|
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Laboratories
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Analog and Digital Electronics Lab (18CSL37) 3rd Semester | ||||
Lab No | 5005 | ||||
Carpet Area | 91.5 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 14,60,234/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Data structures Lab (18CSL38) 3rd Semester | ||
Lab No | 5204 | ||
Carpet Area | 91.5 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 5,61,971/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Design and Analysis of Algorithms Lab (17CSL47) 4th Semester | ||
Lab No | 5204 | ||
Carpet Area | 91.5 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 5,61,971/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Microprocessors Lab (17CSL48) 4th Semester | ||||
Lab No | 5004 | ||||
Carpet Area | 91.5 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 12,95,683/- |
Details | ||||
---|---|---|---|---|
Name of the Lab & Semester | Computer Networks Lab (17CSL57) 5th Semester | |||
Lab No | 5205 | |||
Carpet Area | 91.5 Sq Mtrs | |||
Faculty In charge |
| |||
Details of Assets |
| |||
Total Investment | Rs. 13,98,562/- |
Details |
|||||
---|---|---|---|---|---|
Name of the Lab & Semester |
Database Management Systems Lab with Mini Project (17CSL58)
5th Semester |
||||
Lab No |
5206 |
||||
Carpet Area |
153 Sq Mtrs |
||||
Faculty In charge |
|
||||
Details of Assets |
|
||||
Total Investment |
Rs. 7,44,516/- |
Details | ||||
---|---|---|---|---|
Name of the Lab & Semester | Software Testing Lab (15ISL67) 6th Semester | |||
Lab No | 5205 | |||
Carpet Area | 91.5 Sq Mtrs | |||
Faculty In charge |
| |||
Details of Assets |
| |||
Total Investment | Rs. 13,98,562/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | File Structures Lab with Mini Project (15ISL58) 6th Semester | ||||
Lab No | 5206 | ||||
Carpet Area | 153 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 7,44,516/- |
Details |
|||
---|---|---|---|
Name of the Lab & Semester |
Machine Learning Lab (15CSL76)
7th Semester |
||
Lab No |
5204 |
||
Carpet Area |
91.5 Sq Mtrs |
||
Faculty In charge |
|
||
Details of Assets |
|
||
Total Investment |
Rs. 5,61,971/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Web Technology Lab with Mini Project (15CSL77) 7th Semester | ||||
Lab No | 5206 | ||||
Carpet Area | 153 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 7,44,516/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Project Lab 8th Semester | ||
Lab No | 5204 | ||
Carpet Area | 91.5 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 5,61,971/- |