Electronics & Communication Engineering
Class Rooms
Class Room | Area |
---|---|
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Laboratories
Details | ||||||
---|---|---|---|---|---|---|
Name of the Lab & Semester | Electronic Devices & Instrumentation Lab (18ECL37) 3rd Semester | |||||
Lab No | 4202 | |||||
Carpet Area | 77 Sq Mtrs | |||||
Faculty In charge |
| |||||
Details of Assets |
| |||||
Total Investment | Rs. 14,00,673/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Digital System Design Lab (18ECL38) 3rd Semester | ||
Lab No | 4204 | ||
Carpet Area | 91 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 14,00,673/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Microprocessor Lab (17ECL47) 4th Semester | ||||
Lab No | 4201 | ||||
Carpet Area | 77 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 5,13,210/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Linear ICs & Communication Lab (17ECL48) 4th Semester | ||
Lab No | 4206 | ||
Carpet Area | 97 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 6,97326/- |
Details | ||||
---|---|---|---|---|
Name of the Lab & Semester | DSP Lab (17ECL57) 5th Semester | |||
Lab No | 4201 | |||
Carpet Area | 90 Sq Mtrs | |||
Faculty In charge |
| |||
Details of Assets |
| |||
Total Investment | Rs. 11,88,348/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | HDL Lab (17ECL58) 5th Semester | ||||
Lab No | 4203 | ||||
Carpet Area | 90 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 11,32,105/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Embedded Controller Lab (15ECL67) 6th Semester | ||
Lab No | 4204 | ||
Carpet Area | 91 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 5,26,000/- |
Details | ||||
---|---|---|---|---|
Name of the Lab & Semester | Computer Networks Lab (15ECL68) 6th Semester | |||
Lab No | 4203 | |||
Carpet Area | 90 Sq Mtrs | |||
Faculty In charge |
| |||
Details of Assets |
| |||
Total Investment | Rs. 3,50,000/- |
Details | |||||||
---|---|---|---|---|---|---|---|
Name of the Lab & Semester | Advanced Communication Lab (15ECL76) 7th Semester | ||||||
Lab No | 4206 | ||||||
Carpet Area | 97 Sq Mtrs | ||||||
Faculty In charge |
| ||||||
Details of Assets |
| ||||||
Total Investment | Rs. 10,000,00/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | VLSI Lab (15ECL77) 7th Semester | ||||
Lab No | 4203 | ||||
Carpet Area | 90 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 3,50,000/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Project Lab 7th Semester | ||
Lab No | 4202 | ||
Carpet Area | 77 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 1,50,000/- |